Spesifikasi Xiaomi Mi4
Jaringan | Sim Sim |
Berat | 149 g |
Dimensi | 139.2 x 68.5 x 8.9 mm |
Layar | IPS LCD capacitive touchscreen, 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Memory | Internal 16GB/64GB |
RAM | 768 MB |
Konektifitas | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
OS | Android OS, v4.4.2 (KitKat) / Miui V6 |
CPU | Qualcomm Snapdragon 801, Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Kamera Belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face and smile detection, HDR, Video 2160p, 1080p@30fps, HDR |
Kamera Depan | 8 MP, 1080p@30fps |
Baterai | Non-removable Li-Ion 3080 mAh |
Kelebihan Xiaomi Mi4
- Harga murah
- Layar 5 inchi Full HD LCD IPS
- Desain elegan body metal
- Prosesor Quad Core 2,5 GHz
- RAM 3 GB
- Memori internal besar 16 GB dan 64 GB
- Kamera 13 MP + 8 MP sensor Sony
- Pengisian baterai super cepat
- Layanan purna jual yang belum ada
- belum beredar secara resmi di indonesia
- Tidak tersedia NFC dan koneksi LTE 4G
No comments:
Post a Comment